- Career Link Home
- Search Jobs
- Patient Care Manager Assistant/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$30.00 - $53.67
Salary - Type
Hourly Wage
Job Function
Other
Patient Care Manager Assistant/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Patient Care Manager Assistant/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Patient Care Manager Assistant/UKHC |
|---|---|
| Requisition Number | NR14715 |
| Working Title | Patient Care Manager Assistant /PER DIEM POOL / UKHC |
| Department Name | H3280:Command Center |
| Work Location | Lexington, Ky |
| Grade Level | 12 |
| Salary Range | $30.00-53.67/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BSN |
| Required Related Experience | 1.5 yrs |
| Required License/Registration/Certification | Registered Nurse (RN) |
| Physical Requirements | Must be able to communicate effectively with patients, families, and staff. Must be able to move about in a complex physical environment. |
| Shift | Must be able to work at least 40 hours per week. To ensure the best patient outcomes and a healthy work environment, 50% of hours worked are to be within the hours of 3pm-7am and must include a minimum of 16 weekend hours in a 6-week schedule. Any modification of this requirement must be made at the discretion of the Nursing Operations Administrator/Service Line Nursing Director |
| Job Summary | The Assistant Patient Care Manager (A-PCM) for the Per Diem Pool supports the patient care manager (PCM) whose human resource span of control exceeds acceptable UKHCstandards. He/She will provide supervision, coaching, mentoring and opportunities for growth to nursing staff and assist in the day-to-day management of the nursing unit(s). The A-PCM assists with scheduling, payroll management, monitoring of staff competencies, evaluation of staff performance, and special projects as assigned by the PCM. He/she will serve as the manager for clerical staff as appropriate on the assigned unit(s). Increased supervision and staff coaching/mentoring is associated with decreased staff turnover and improved patient outcomes. |
| Skills / Knowledge / Abilities | BLS plus unit specific competencies/certifications such as PALS, ACLS, etc |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | 3-4 years of clinical experience |
| Deadline to Apply | 02/19/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate your current Nursing Educational Level.
- New Graduate
- Diploma
- ADN
- BSN
- MSN
- PhD or DNP
- * Are you currently employed as a registered nurse at UK HealthCare Chandler/UK HealthCare Samaritan Hospitals?
- Yes
- No
- * Please indicate your current licensure status.
- None
- Current KY RN License
- Current compact state RN licensure
- Current non-compact state RN licensure
- New Graduate within 6 months or Provisional License
- Valid KY Temporary Work Permit
- * Where did you first see this position advertised?
- UK Jobs Website
- Employee Referral
- Print Advertisement
- On-line Advertisement
- Military Connection Advertisement
- Job Fair
- "I'm Interested" page on Nurse Recruitment website
- HospitalCareers.com
- InsideHigherEd.com
- Diverseeducation.com (Diverse Issues in Higher Education)
- HERCjobs.org (Higher Education Recruitment Consortium)
- InsightIntoDiversity.com
- Latinosinhighered.com
- Indeed.com
- LinkedIn.com
- Institute for Diversity in Health Management
- None of the Above
- * Please describe your nursing experience in detail.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Curriculum Vita
- Cover Letter
PI282341771
Job ID: 82516163
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...